Association | : | ![]() |
Surnoms | : | All Whites |
Confédération | : | OFC |
Code de la FIFA | : | NZL |
Classement FIFA | : | 86 (27 Mars 2025) |
La plupart des Caps | : | Ivan Vicelich (88) |
Meilleur buteur | : | Chris Wood (34) |
Stade de la maison | : | North Harbour Stadium, Sky Stadium |
Entraîneur | : | ![]() |
Équipe de Nouvelle-Zélande de football 2024/2025
The following players have been selected in the squad for the 2026 FIFA World cup qualification match against Fiji on 21 March 2025. Caps and goals updated as of 18 November 2024 after the match against Samoa.
Nº | Position | Nom | Date de naissance (âge) | Sel. | G | Club |
---|---|---|---|---|---|---|
GK | Max Crocombe | 12-08-1993 (31) | 13 | 0 | ![]() | |
GK | Oliver Sail | 13-01-1996 (29) | 9 | 0 | ![]() | |
GK | Alex Paulsen | 04-07-2002 (22) | 3 | 0 | ![]() | |
DF | Tommy Smith | 31-03-1990 (34) | 56 | 2 | ![]() | |
DF | Michael Boxall | 18-08-1988 (36) | 53 | 0 | ![]() | |
DF | Tim Payne | 10-01-1994 (31) | 41 | 2 | ![]() | |
DF | Liberato Cacace | 27-09-2000 (24) | 31 | 1 | ![]() | |
DF | Nando Pijnaker | 25-02-1999 (26) | 23 | 0 | ![]() | |
DF | Storm Roux | 13-01-1993 (32) | 15 | 0 | ![]() | |
DF | Tyler Bindon | 27-01-2005 (20) | 13 | 2 | ![]() | |
DF | Francis de Vries | 28-11-1994 (30) | 8 | 2 | ![]() | |
MF | Elijah Just | 01-05-2000 (24) | 32 | 6 | ![]() | |
MF | Matthew Garbett | 13-04-2002 (22) | 28 | 5 | ![]() | |
MF | Marko Stamenić | 19-02-2002 (23) | 27 | 2 | ![]() | |
MF | Joe Bell | 27-04-1999 (25) | 21 | 1 | ![]() | |
MF | Callum McCowatt | 30-04-1999 (25) | 20 | 4 | ![]() | |
MF | Alex Rufer | 12-06-1996 (28) | 18 | 0 | ![]() | |
MF | Sarpreet Singh | 20-02-1999 (26) | 16 | 2 | ![]() | |
FW | Chris Wood (captain) | 07-12-1991 (33) | 80 | 41 | ![]() | |
FW | Kosta Barbarouses | 19-02-1990 (35) | 65 | 7 | ![]() | |
FW | Ben Waine | 11-06-2001 (23) | 22 | 8 | ![]() | |
FW | Logan Rogerson | 28-05-1998 (26) | 14 | 2 | ![]() | |
FW | Jesse Randall | 19-08-2002 (22) | 4 | 1 | ![]() | |
Confédération: OFC
#Fidji, #Îles Cook, #Îles Salomon, #Kiribati, #Niue, #Nouvelle-Calédonie, #Nouvelle-Zélande, #Papouasie-Nouvelle-Guinée, #Samoa, #Samoa américaines, #Tahiti, #Tonga, #Tuvalu, #Vanuatu