Association | : | ![]() |
Surnoms | : | La Blanquirroja (The White and Red), Los Incas (The Incas) |
Confédération | : | CONMEBOL |
Code de la FIFA | : | PER |
Classement FIFA | : | 42 (3 Avril 2025) |
La plupart des Caps | : | Roberto Palacios & Yoshimar Yotún (128) |
Meilleur buteur | : | Paolo Guerrero (39) |
Stade de la maison | : | Estadio Nacional |
Entraîneur | : | ![]() |
Équipe du Pérou de football 2024/2025
The following players were called up for the 2026 FIFA World Cup qualification matches against Bolivia and Venezuela on 20 and 25 March 2025, respectively. Caps and goals are correct as of 20 March 2025, after the match against Bolivia.
Nº | Position | Nom | Date de naissance (âge) | Sel. | G | Club |
---|---|---|---|---|---|---|
1 | GK | Pedro Gallese | 23-02-1990 (35) | 115 | 0 | ![]() |
12 | GK | Carlos Cáceda | 27-09-1991 (33) | 9 | 0 | ![]() |
21 | GK | Diego Enríquez | 24-02-2002 (23) | 0 | 0 | ![]() |
2 | DF | Luis Abram | 27-02-1996 (29) | 45 | 1 | ![]() |
3 | DF | Erick Noriega | 22-07-2001 (23) | 1 | 0 | ![]() |
4 | DF | Marcos López | 20-11-1999 (25) | 42 | 0 | ![]() |
5 | DF | Renzo Garcés | 12-06-1996 (28) | 5 | 0 | ![]() |
6 | DF | Miguel Trauco | 25-08-1992 (32) | 76 | 0 | ![]() |
17 | DF | Luis Advíncula | 02-03-1990 (35) | 125 | 2 | ![]() |
19 | DF | Oliver Sonne | 10-11-2000 (24) | 10 | 0 | ![]() |
DF | Carlos Zambrano | 10-07-1989 (35) | 80 | 4 | ![]() | |
DF | Aldo Corzo | 20-05-1989 (35) | 53 | 0 | ![]() | |
DF | Miguel Araujo | 24-10-1994 (30) | 39 | 1 | ![]() | |
8 | MF | Piero Quispe | 14-08-2001 (23) | 12 | 1 | ![]() |
10 | MF | Sergio Peña | 28-09-1995 (29) | 48 | 4 | ![]() |
13 | MF | Renato Tapia | 28-07-1995 (29) | 88 | 5 | ![]() |
23 | MF | Pedro Aquino | 13-04-1995 (29) | 37 | 3 | ![]() |
MF | Jesús Castillo | 11-06-2001 (23) | 13 | 1 | ![]() | |
MF | Catriel Cabellos | 18-08-2004 (20) | 0 | 0 | ![]() | |
7 | FW | Andy Polo | 29-09-1994 (30) | 53 | 2 | ![]() |
9 | FW | Paolo Guerrero (captain) | 01-01-1984 (41) | 125 | 40 | ![]() |
11 | FW | Bryan Reyna | 23-08-1998 (26) | 17 | 2 | ![]() |
14 | FW | Gianluca Lapadula | 07-02-1990 (35) | 41 | 9 | ![]() |
15 | FW | Kenji Cabrera | 27-01-2003 (22) | 0 | 0 | ![]() |
16 | FW | Luis Ramos | 13-12-1999 (25) | 2 | 0 | ![]() |
18 | FW | André Carrillo | 14-06-1991 (33) | 101 | 11 | ![]() |
20 | FW | Edison Flores | 15-05-1994 (30) | 81 | 17 | ![]() |
22 | FW | Kevin Quevedo | 22-02-1997 (28) | 2 | 0 | ![]() |
Confédération: CONMEBOL
#Argentine, #Bolivie, #Brésil, #Chili, #Colombie, #Équateur, #Paraguay, #Pérou, #Uruguay, #Venezuela