Association | : | National Football Association of Swaziland |
Surnoms | : | Sihlangu Semnikati (King's Shield) |
Confédération | : | CAF - COSAFA |
Code de la FIFA | : | SWZ |
Classement FIFA | : | 155 (3 Avril 2025) |
La plupart des Caps | : | Tony Tsabedze (71) |
Meilleur buteur | : | Sabelo Ndzinisa (17) |
Stade de la maison | : | Somhlolo National Stadium |
Entraîneur | : | Sifiso Ntibane |
Équipe d'Eswatini de football 2024/2025
The following players were called up for the 2025 AFCON qualification matches against Mozambique on 11 and 14 October 2024. Caps and goals correct as of 10 September 2024, after the match against Mali.
Nº | Position | Nom | Date de naissance (âge) | Sel. | G | Club |
| GK | Xolani Gama | 20-10-1999 (25) | 3 | 0 | Green Mamba |
| GK | Mlamuli Makhanya | 23-09-1996 (28) | 0 | 0 | Royal Leopards |
|
---|
| DF | Lindo Mkhonta | 10-04-1991 (33) | 44 | 1 | ZESCO United |
| DF | Kwakhe Thwala | 04-04-2002 (22) | 29 | 1 | Mbabane Swallows |
| DF | Mxolisi Manana | 31-01-1994 (31) | 15 | 0 | Green Mamba |
| DF | Sibongakhonkhe Silenge | 01-03-2000 (25) | 12 | 0 | Green Mamba |
| DF | Simanga Masangane | 09-05-1997 (27) | 8 | 0 | Royal Leopards |
| DF | Sibonelo Sibandze | 13-06-1997 (27) | 2 | 0 | Young Buffaloes |
|
---|
| MF | Sifiso Matse | 14-05-1993 (31) | 51 | 4 | Royal Leopards |
| MF | Neliswa Dlamini | 28-12-2002 (22) | 23 | 0 | Mbabane Swallows |
| MF | Siboniso Ngwenya | 03-05-1994 (30) | 20 | 2 | Young Buffaloes |
| MF | Junior Magagula | 12-01-1995 (30) | 16 | 1 | Royal Leopards |
| MF | Thubelihle Mavuso | 06-10-2001 (23) | 7 | 0 | Nsingizini Hotspurs |
| MF | Sisekelo Matsenjwa | 23-11-2002 (22) | 5 | 0 | Young Buffaloes |
| MF | Sizwe Gwebu | - | 0 | 0 | - |
|
---|
| FW | Sandile Gamedze | 03-12-1994 (30) | 42 | 8 | Young Buffaloes |
| FW | Fanelo Mamba | 29-10-2001 (23) | 36 | 6 | Young Buffaloes |
| FW | Mthunzi Mkhontfo | 28-12-1993 (31) | 33 | 3 | Green Mamba |
| FW | Bongwa Matsebula | 27-11-1997 (27) | 22 | 3 | Young Buffaloes |
| FW | Justice Figuareido | 28-07-1998 (26) | 17 | 1 | Richards Bay |
| FW | Njabulo Thwala | 02-02-1990 (35) | 8 | 0 | Green Mamba |
| FW | Siyabonga Mthokozisi Gwebu | 30-06-1994 (30) | 4 | 0 | Manzini Sea Birds |
|
---|
Données mises à jour 9 Mars 2025
Confédération: CAF
#
Afrique du Sud, #
Algérie, #
Angola, #
Bénin, #
Botswana, #
Burkina Faso, #
Burundi, #
Cameroun, #
Cap-Vert, #
Comores, #
Côte d'Ivoire, #
Djibouti, #
Égypte, #
Érythrée, #
Eswatini, #
Éthiopie, #
Gabon, #
Gambie, #
Ghana, #
Guinée, #
Guinée équatoriale, #
Guinée-Bissau, #
Kenya, #
Lesotho, #
Liberia, #
Libye, #
Madagascar, #
Malawi, #
Mali, #
Maroc, #
Maurice, #
Mauritanie, #
Mozambique, #
Namibie, #
Niger, #
Nigeria, #
Ouganda, #
République centrafricaine, #
République démocratique du Congo, #
République du Congo, #
Rwanda, #
Sao Tomé-et-Principe, #
Sénégal, #
Seychelles, #
Sierra Leone, #
Somalie, #
Soudan, #
Soudan du Sud, #
Tanzanie, #
Tchad, #
Togo, #
Tunisie, #
Zambie, #
Zanzibar, #
Zimbabwe
Autres équipes de la Confédération: