Association | : | National Football Association of Swaziland |
Surnoms | : | Sihlangu Semnikati (King's Shield) |
Confédération | : | CAF - COSAFA |
Code de la FIFA | : | SWZ |
Classement FIFA | : | 159 (6 Janvier 2025) |
La plupart des Caps | : | Tony Tsabedze (71) |
Meilleur buteur | : | Sabelo Ndzinisa (16) |
Stade de la maison | : | Somhlolo National Stadium |
Entraîneur | : | Sifiso Ntibane |
Équipe d'Eswatini de football 2024/2025
The following players were called up for the 2024 COSAFA Cup. Caps and goals correct as of 26 June 2024, after the match against Botswana
Nº | Position | Nom | Date de naissance (âge) | Sel. | G | Club |
| GK | Sibusiso Dlamini | 10-10-2000 (23) | 2 | 0 | Nsingizini Hotspurs |
| GK | Xolani Gama | 20-10-1999 (24) | 1 | 0 | Green Mamba |
| GK | Siyabonga Magagula | - | 0 | 0 | Ezulwini United |
|
---|
| DF | Mxolisi Manana | 31-01-1994 (30) | 11 | 0 | Green Mamba |
| DF | Simanga Masangane | 09-05-1997 (27) | 4 | 0 | Royal Leopards |
| DF | Gift Gamedze | 07-09-1999 (24) | 1 | 0 | Madlenya |
| DF | Newman Philiso | 11-11-2003 (20) | 1 | 0 | Mbabane Swallows |
| DF | Nkhosingiphile Shongwe | - | 1 | 0 | Nsingizini Hotspurs |
| DF | Colani Dlamini | 27-02-1999 (25) | 0 | 0 | Green Mamba |
| DF | Siphosethu Mabilisa | 19-09-2000 (23) | 0 | 0 | Mbabane Swallows |
| DF | Nkosingiphile Silenge | - | 0 | 0 | Green Mamba |
|
---|
| MF | Kwakhe Thwala | 04-04-2002 (22) | 26 | 1 | Mbabane Swallows |
| MF | Neliswa Dlamini | 28-12-2002 (21) | 19 | 0 | Mbabane Swallows |
| MF | Junior Magagula | 12-01-1995 (29) | 12 | 1 | Royal Leopards |
| MF | Leon Manyisa | 03-06-1999 (25) | 7 | 0 | Mbabane Swallows |
| MF | Innocent Dlamini | 08-12-1998 (25) | 3 | 0 | Green Mamba |
| MF | Bongiswa Dlamini | 04-04-2001 (23) | 0 | 0 | Young Buffaloes |
|
---|
| FW | Bongwa Matsebula | 27-11-1997 (26) | 18 | 3 | Young Buffaloes |
| FW | Ayanda Gadlela | 01-07-1998 (26) | 5 | 0 | Mbabane Swallows |
| FW | Thubelihle Mavuso | 06-10-2001 (22) | 5 | 0 | Nsingizini Hotspurs |
| FW | Sizolwethu Shabalala | 05-08-1996 (28) | 5 | 0 | Mbabane Swallows |
| FW | Sibonginkhosi Dlamini | 21-11-1990 (33) | 0 | 0 | Nsingizini Hotspurs |
| FW | Sambulo Simelane | 07-06-2001 (23) | 0 | 0 | Nsingizini Hotspurs |
| FW | Wandile Simelane | 09-10-1996 (27) | 0 | 0 | Moneni Pirates |
|
---|
Données mises à jour 3 Septembre 2024
Confédération: CAF
#
Afrique du Sud, #
Algérie, #
Angola, #
Bénin, #
Botswana, #
Burkina Faso, #
Burundi, #
Cameroun, #
Cap-Vert, #
Comores, #
Côte d'Ivoire, #
Djibouti, #
Égypte, #
Érythrée, #
Eswatini, #
Éthiopie, #
Gabon, #
Gambie, #
Ghana, #
Guinée, #
Guinée équatoriale, #
Guinée-Bissau, #
Kenya, #
Lesotho, #
Liberia, #
Libye, #
Madagascar, #
Malawi, #
Mali, #
Maroc, #
Maurice, #
Mauritanie, #
Mozambique, #
Namibie, #
Niger, #
Nigeria, #
Ouganda, #
République centrafricaine, #
République démocratique du Congo, #
République du Congo, #
Rwanda, #
Sao Tomé-et-Principe, #
Sénégal, #
Seychelles, #
Sierra Leone, #
Somalie, #
Soudan, #
Soudan du Sud, #
Tanzanie, #
Tchad, #
Togo, #
Tunisie, #
Zambie, #
Zanzibar, #
Zimbabwe
Autres équipes de la Confédération: